Allen County is located just 60 miles north of Nashville and 20 miles southeast of Bowling Green on the Kentucky-Tennessee border. At the heart of the county is historic downtown Scottsville, best-known for holiday community festivals and distinctive architecture dating back to the 1800s. More than 20,000 residents enjoy easy access to the Barren Lake State Resort Park and numerous other recreational amenities, including municipal parks and riding trails.
Businesses considering expanding or locating in Allen County are served by a professionally-run Industrial Development Authority in addition to the resources provided by South Central Kentucky and the Kentucky Cabinet for Economic Development.
For more information on Allen County, click here.
Demographics | |
Population2 | 20,640 |
Population Annual Average Growth2 | 173 |
Median Age3 | 39.2 |
Under 18 Years | 4,887 |
18 to 24 Years | 1,667 |
25 to 34 Years | 2,303 |
35 to 44 Years | 2,721 |
45 to 54 Years | 2,902 |
55 to 64 Years | 2,545 |
65 to 74 Years | 1,742 |
75 Years, and Over | 1,189 |
Race: White | 19,362 |
Race: Black or African American | 164 |
Race: American Indian and Alaska Native | 58 |
Race: Asian | 31 |
Race: Native Hawaiian and Other Pacific Islander | 0 |
Race: Some Other Race | 84 |
Race: Two or More Races | 257 |
Hispanic or Latino (of any race) | 297 |
Economic | |
Armed Forces Labor Force4 | 0 |
Veterans, Age 18-644 | 667 |
Median Household Income3,4 | $41,326 |
Poverty Level (of all people)4 | 3,454 |
Mean Commute Time (minutes)4 | 25.1 |
Commute via Public Transportation4 | 0 |
Union Membership5 | — |
Housing | |
Total Housing Units4 | 9,323 |
Median House Value (of owner-occupied units)3,4 | $95,500 |
Homeowner Vacancy4 | 222 |
Rental Vacancy4 | 57 |
Renter-Occupied Housing Units4 | 2,109 |
Occupied Housing Units with No Vehicle Available4 | 604 |
Social | |
No High School Diploma (educational attainment, age 25-64)4 | 1,909 |
High School Graduate (educational attainment, age 25-64)4 | 3,861 |
Some College, No Degree (educational attainment, age 25-64)4 | 2,225 |
Associate's Degree (educational attainment, age 25-64)4 | 1,085 |
Bachelor's Degree (educational attainment, age 25-64)4 | 921 |
Postgraduate Degree (educational attainment, age 25-64)4 | 564 |
Enrolled in Grade 12 (% of total population)4 | 292 |
Disabled, Age 18-644 | 2,106 |
Foreign Born4 | 238 |
Speak English Less Than Very Well (population 5 yrs and over)4 | 463 |
Source: JobsEQ® 03/2017 1. Census 2010, unless noted otherwise 2. Census 2015, annual average growth rate since 2005 3. Median values for certain aggregate regions (such as MSAs) may be estimated as the weighted averages of the median values from the composing counties. 4. ACS 2011-2015; Current Population Survey, unionstats.com, and Chmura.
Workforce Characteristics
Allen County | Kentucky | |
Population | 20,640 | 4,425,092 |
Labor Force | 9,438 | 2,077,060 |
Unemployment Rate | 3.9% | 4.7% |
April 2017