With easy access to I-65 via the four-lane Natcher Parkway, Butler County is home to several medium-sized manufacturing enterprises including Delta Faucet, Corvac Composites, Aleris International, Blackhawk Composites, CASCO Products Corporation and ARC Automotive. Set along Kentucky’s picturesque Green River, historic Morgantown is known as the “Catfish Capital of the World” and draws thousands each summer to its famous catfish festival.
With nearly 13,000 residents, Butler County is rich in Civil War history and continues to operate two of Kentucky’s seven river ferry boats, Reed’s Ferry and Rochester Ferry. Businesses considering expanding or locating in Butler County are served by South Central Kentucky and the Kentucky Cabinet for Economic Development.
Demographics | |
Population2 | 12,938 |
Population Annual Average Growth2 | 4 |
Median Age3 | 40.1 |
Under 18 Years | 2,926 |
18 to 24 Years | 1,036 |
25 to 34 Years | 1,575 |
35 to 44 Years | 1,610 |
45 to 54 Years | 1,917 |
55 to 64 Years | 1,621 |
65 to 74 Years | 1,164 |
75 Years, and Over | 841 |
Race: White | 12,303 |
Race: Black or African American | 48 |
Race: American Indian and Alaska Native | 36 |
Race: Asian | 20 |
Race: Native Hawaiian and Other Pacific Islander | 0 |
Race: Some Other Race | 168 |
Race: Two or More Races | 115 |
Hispanic or Latino (of any race) | 322 |
Economic | |
Armed Forces Labor Force4 | 0 |
Veterans, Age 18-644 | 363 |
Median Household Income3,4 | $33,536 |
Poverty Level (of all people)4 |
3,667 |
Mean Commute Time (minutes)4 | 27 |
Commute via Public Transportation4 | 6 |
Union Membership5 | — |
Housing | |
Total Housing Units4 | 5,861 |
Median House Value (of owner-occupied units)3,4 | $90,800 |
Homeowner Vacancy4 | 88 |
Rental Vacancy4 | 49 |
Renter-Occupied Housing Units4 | 1,377 |
Occupied Housing Units with No Vehicle Available4 | 453 |
Social | |
No High School Diploma (educational attainment, age 25-64)4 | 1,148 |
High School Graduate (educational attainment, age 25-64)4 | 3,109 |
Some College, No Degree (educational attainment, age 25-64)4 | 1,148 |
Associate's Degree (educational attainment, age 25-64)4 | 666 |
Bachelor's Degree (educational attainment, age 25-64)4 | 352 |
Postgraduate Degree (educational attainment, age 25-64)4 | 349 |
Enrolled in Grade 124 | 209 |
Disabled, Age 18-644 | 1,384 |
Foreign Born4 | 163 |
Speak English Less Than Very Well (population 5 yrs and over)4 | 293 |
Source: JobsEQ® 03/2017 1. Census 2010, unless noted otherwise 2. Census 2015, annual average growth rate since 2005 3. Median values for certain aggregate regions (such as MSAs) may be estimated as the weighted averages of the median values from the composing counties. 4. ACS 2011-2015; Current Population Survey, unionstats.com, and Chmura.
Workforce Characteristics
Butler County | Kentucky | |
Population | 12,938 | 4,425,092 |
Labor Force | 5,330 | 2,077,060 |
Unemployment Rate | 4.9% | 4.7% |
April 2017