Hugging the Kentucky-Tennessee border between Bowling Green and Hopkinsville along four-lane U.S. 68, Logan County is a diverse manufacturing hotbed set in the rolling hills of South Central Kentucky, and is home to Logan Aluminum, Carpenter Co., Emerson Electric and Ventra Plastics. With a year-round calendar of community festivals and celebrations, Logan County’s communities offer something for everyone.
Logan County’s 27,000 residents thrive on the natural beauty of Lake Malone State Park, quaint shops in downtown Russellville and the historic South Union Shaker community, among other treasures. Businesses considering expanding or locating in Logan County are served by a professionally-run Industrial Development Authority in addition to the resources provided by South Central Kentucky and the Kentucky Cabinet for Economic Development.
For more information on Logan County, click here.
Demographics | |
Population2 | 26,910 |
Population Annual Average Growth2 | 19 |
Median Age3 | 40.2 |
Under 18 Years | 6,588 |
18 to 24 Years | 1,988 |
25 to 34 Years | 3,189 |
35 to 44 Years | 3,335 |
45 to 54 Years | 4,066 |
55 to 64 Years | 3,467 |
65 to 74 Years | 2,448 |
75 Years, and Over | 1,754 |
Race: White | 24,187 |
Race: Black or African American | 1,767 |
Race: American Indian and Alaska Native | 62 |
Race: Asian | 64 |
Race: Native Hawaiian and Other Pacific Islander | 11 |
Race: Some Other Race | 332 |
Race: Two or More Races | 412 |
Hispanic or Latino (of any race) | 651 |
Economic | |
Armed Forces Labor Force4 | 18 |
Veterans, Age 18-644 | 767 |
Median Household Income3,4 | $38,570 |
Poverty Level (of all people)4 | 5,103 |
Mean Commute Time (minutes)4 | 23.0 |
Commute via Public Transportation4 | 19 |
Union Membership5 | — |
Housing | |
Total Housing Units4 | 12,314 |
Median House Value (of owner-occupied units)3,4 | $94,600 |
Homeowner Vacancy4 | 154 |
Rental Vacancy4 | 231 |
Renter-Occupied Housing Units4 | 3,511 |
Occupied Housing Units with No Vehicle Available4 | 631 |
Social | |
No High School Diploma (educational attainment, age 25-64)4 | 2,486 |
High School Graduate (educational attainment, age 25-64)4 | 5,733 |
Some College, No Degree (educational attainment, age 25-64)4 | 2,713 |
Associate's Degree (educational attainment, age 25-64)4 | 1,087 |
Bachelor's Degree (educational attainment, age 25-64)4 | 1,117 |
Postgraduate Degree (educational attainment, age 25-64)4 | 637 |
Enrolled in Grade 124 | 299 |
Disabled, Age 18-644 | 2,447 |
Foreign Born4 | 298 |
Speak English Less Than Very Well (population 5 yrs and over)4 | 281 |
Source: JobsEQ® 03/2017 1. Census 2010, unless noted otherwise 2. Census 2015, annual average growth rate since 2005 3. Median values for certain aggregate regions (such as MSAs) may be estimated as the weighted averages of the median values from the composing counties. 4. ACS 2011-2015; Current Population Survey, unionstats.com, and Chmura.
Workforce Characteristics
Logan County | Kentucky | |
Population | 26,910 | 4,425,092 |
Labor Force | 12,712 | 2,077,060 |
Unemployment Rate | 4.1% | 4.7% |
April 2017