With immediate access to I-65, Edmonson County’s industrial park offers logistical and natural advantages to companies such as Nemesis Arms and Yahagi American Molding. Home to Mammoth Cave National Park and Kentucky’s Nolin Lake State Park, Edmonson County prospers from 2 million tourist visits a year while embracing manufacturing enterprises whose employees enjoy vast recreational opportunities.
Edmonson County’s 12,000 residents enjoy the boating and fishing amenities of Nolin Lake State Park, horseback riding through Mammoth Cave National Park, as well as the Rockcastle firearms training center at Park Mammoth Resort. Businesses considering expanding or locating in Edmonson County are served by Edmonson Industrial Authority and the Kentucky Cabinet for Economic Development.
Demographics | |
Population2 | 12,007 |
Population Annual Average Growth2 | 2 |
Median Age3 | 41.3 |
Under 18 Years | 2,657 |
18 to 24 Years | 1,090 |
25 to 34 Years | 1,353 |
35 to 44 Years | 1,536 |
45 to 54 Years | 1,796 |
55 to 64 Years | 1,706 |
65 to 74 Years | 1,195 |
75 Years, and Over | 828 |
Race: White | 11,789 |
Race: Black or African American | 169 |
Race: American Indian and Alaska Native | 37 |
Race: Asian | 25 |
Race: Native Hawaiian and Other Pacific Islander | 1 |
Race: Some Other Race | 34 |
Race: Two or More Races | 106 |
Hispanic or Latino (of any race) | 100 |
Economic | |
Armed Forces Labor Force4 | 0 |
Veterans, Age 18-644 | 486 |
Median Household Income3,4 | $41,710 |
Poverty Level (of all people)4 | 2,296 |
Mean Commute Time (minutes)4 | 30.3 |
Commute via Public Transportation4 | 2 |
Union Membership5 | — |
Housing | |
Total Housing Units4 | 6,452 |
Median House Value (of owner-occupied units)3,4 | $88,800 |
Homeowner Vacancy4 | 48 |
Rental Vacancy4 | 130 |
Renter-Occupied Housing Units4 | 859 |
Occupied Housing Units with No Vehicle Available4 | 282 |
Social | |
No High School Diploma (educational attainment, age 25-64)4 | 934 |
High School Graduate (educational attainment, age 25-64)4 | 2,678 |
Some College, No Degree (educational attainment, age 25-64)4 | 1,204 |
Associate's Degree (educational attainment, age 25-64)4 | 546 |
Bachelor's Degree (educational attainment, age 25-64)4 | 650 |
Postgraduate Degree (educational attainment, age 25-64)4 | 272 |
Enrolled in Grade 124 | 200 |
Disabled, Age 18-644 | 1,791 |
Foreign Born4 | 137 |
Speak English Less Than Very Well (population 5 yrs and over)4 | 92 |
Source: JobsEQ® 04/2015 1. Census 2010, unless noted otherwise 2. Census 2015, annual average growth rate since 2005 3. Median values for certain aggregate regions (such as MSAs) may be estimated as the weighted averages of the median values from the composing counties. 4. ACS 2011- 2015; Current Population Survey, unionstats.com, and Chmura.
Workforce Characteristics
Edmonson County | Kentucky | |
Population | 12,007 | 4,425,092 |
Labor Force | 5,032 | 2,077,060 |
Unemployment Rate | 5.6% | 4.7% |
April 2017