Within a day’s drive of 60% of U.S. markets, South Central Kentucky’s hub, Warren County is situated along I-65 an hour north of Nashville. Kentucky’s third-largest city, Bowling Green, serves as the county seat and is best-known for the General Motors Corvette Assembly plant, Western Kentucky University and the National Corvette Museum. Park-rich Bowling Green has also prospered from a $600 million downtown renaissance.
Warren County’s 123,000 residents enjoy the advantages of the region’s brand new performing arts center, SKyPAC, abundant year-round music and cultural festivals, WKU athletics, and the nation’s number-one top-rated U.S. high school - the Carol Martin Gatton Academy of Mathematics and Science. Businesses considering expanding or locating in Warren County are served by the professional economic development team for South Central Kentucky and the Kentucky Cabinet for Economic Development.
Demographics | |
Population2 | 122,851 |
Population Annual Average Growth2 | 2,073 |
Median Age3 | 32.7 |
Under 18 Years | 25,912 |
18 to 24 Years | 18,412 |
25 to 34 Years | 15,894 |
35 to 44 Years | 14,047 |
45 to 54 Years | 14,999 |
55 to 64 Years | 12,088 |
65 to 74 Years | 7,021 |
75 Years, and Over | 5,419 |
Race: White | 95,167 |
Race: Black or African American | 10,311 |
Race: American Indian and Alaska Native | 315 |
Race: Asian | 3,184 |
Race: Native Hawaiian and Other Pacific Islander | 129 |
Race: Some Other Race | 2,304 |
Race: Two or More Races | 2,382 |
Hispanic or Latino (of any race) | 5,174 |
Economic | |
Armed Forces Labor Force4 | 37 |
Veterans, Age 18-644 | 3,729 |
Median Household Income3,4 | $44,911 |
Poverty Level (of all people)4 | 21,047 |
Mean Commute Time (minutes)4 | 19.5 |
Commute via Public Transportation4 | 262 |
Union Membership5 | — |
Housing | |
Total Housing Units4 | 49,133 |
Median House Value (of owner-occupied units)3,4 | $141,500 |
Homeowner Vacancy4 | 345 |
Rental Vacancy4 | 1,034 |
Renter-Occupied Housing Units4 | 19,252 |
Occupied Housing Units with No Vehicle Available4 | 3,107 |
Social | |
No High School Diploma (educational attainment, age 25-64)4 | 6,093 |
High School Graduate (educational attainment, age 25-64)4 | 17,379 |
Some College, No Degree (educational attainment, age 25-64)4 | 12,840 |
Associate's Degree (educational attainment, age 25-64)4 | 4,608 |
Bachelor's Degree (educational attainment, age 25-64)4 | 11,001 |
Postgraduate Degree (educational attainment, age 25-64)4 | 6,369 |
Enrolled in Grade 124 | 1,230 |
Disabled, Age 18-644 | 10,473 |
Foreign Born4 | 10,645 |
Speak English Less Than Very Well (population 5 yrs and over)4 | 6,705 |
Source: JobsEQ® 03/2017 1. Census 2010, unless noted otherwise 2. Census 2015, annual average growth rate since 2005 3. Median values for certain aggregate regions (such as MSAs) may be estimated as the weighted averages of the median values from the composing counties. 4. ACS 2011-2015; Current Population Survey, unionstats.com, and Chmura.
Workforce Characteristics
Warren County | Kentucky | |
Population | 122,851 | 4,425,092 |
Labor Force | 64,193 | 2,077,060 |
Unemployment Rate | 3.8% | 4.7% |
February 2017
Transportation
Highway
Air
Regional air service is available in Bowling Green. Services provided include:
Commercial flights are available at the Louisville International Airport and the Nashville International Airport.
Rail
Rail is served by the main line of CSX that connects Louisville, KY in the north and Nashville, TN in the south. RJ Corman's Memphis Line has an interchange with CSX in Bowling Green.
Communication/Media
Television, radio, newspaper, internet and telephone are available in Warren County.
Local Media Outlets
WBGN 1340 AM
WKCT 930 AM
WBLG 107.9 FM
WBVR 96.7 FM
WDNS 93.3 FM
WUHU 107.1 FM
WBKO
WNKY
WKYU
Landline/Internet Providers
Access Kentucky
AT&T
Bowling Green Municipal Utilities
Spectrum (formerly Time Warner Cable)
Mobile Coverage
AT&T
Bluegrass Cellular
Sprint
T-Mobile
Utility Providers
Electric
Tennessee Valley Authority 865-632-2101
Bowling Green Municipal Utilities 270-782-1200
Warren RECC 270-842-6541
Natural Gas
Atmos Energy Corporation 270-685-8069
Sewer
Bowling Green Municipal Utilities 270-782-1200
Warren County Water District 270-842-0052
Water
Bowling Green Municipal Utilities 270-782-1200
Warren County Water District 270-842-0052
Land and Infrastructure
Kentucky Transpark
South Central Kentucky Industrial Park
Taxes
Local Property Tax Rates Per $100 Valuation, 2017
Taxing Jursidiction | Real Estate | Tangibles |
County | ||
Warren | $0.2146 | $0.2587 |
City | ||
Bowling Green | $0.2060 | $0.2600 |
School District(s) | ||
Bowling Green Independent Schools | $0.7810 | $0.7810 |
Warren County Schools | $0.4400 | $0.4400 |
Industry
Employment by Major Industry by Place of Work
Employment | Percent | |
All Industries | 79,105 | 100 |
Agriculture, Forestry, Fishing and Hunting | 1,955 | 2.47 |
Mining, Quarrying, and Oil and Gas Extraction | 104 | 0.13 |
Utilities | 576 | .73 |
Construction | 4,277 | 5.41 |
Manufacturing | 12,418 | 15.7 |
Wholesale Trade | 2,472 | 3.12 |
Retail Trade | 8,803 | 11.13 |
Transportation and Warehousing | 2,808 | 3.55 |
Information | 709 | .90 |
Real Estate and Rental and Leasing | 996 | 1.26 |
Professional, Scientific and Technical Services | 2,295 | 2.9 |
Management of Companies and Enterprises Administrative and Support and Waste |
2,204 | 2.79 |
Management and Remediation Services | 4,668 | 5.9 |
Educational Services | 7,936 | 10.03 |
Health Care and Social Assistance | 10,305 | 13.03 |
Arts, Entertainment and Recreation | 1,203 | 1.52 |
Accommodation and Food Services | 7,708 | 9.74 |
Other Services (Except Public Administration) | 2,927 | 3.70 |
Public Administration | 2,472 | 3.12 |
Unclassified | 12 | .02 |
Total - All Industries | 79,104* |
Data as of 2016Q4. *Note: Figures may not sum due to rounding.
Education
Bowling Green Independent School System
Enrollment | 4,149 |
Number of Schools | 7 |
Website | http://www.b-g.k12.ky.us/ |
Warren County School System
Enrollment | 15,000+ |
Number of Schools | 22 |
Website | http://www.warrencountyschools.org/ |
Higher Education Opportunities
School | Location | Type of Institution | Distance |
Western Kentucky University | Bowling Green, KY | 4-Year | - |
Southcentral Kentucky Community and Technical College | Bowling Green, KY | 2-Year | - |
Daymar College | Bowling Green, KY | 2-Year | - |
Lindsey Wilson-Scottsville Campus | Scottsville, KY | 4-Year | 21 |
Austin Peay State University | Clarksville, TN | 4-Year | 58 |
Vanderbilt University | Nashville, TN | 4-Year | 59 |
Belmont University | Nashville, TN | 4-Year | 59 |
Quality of Life
Median Home Price | $186,400 |
Average Monthly Rent | $685 |
Climate
Temperature | |
Normal (30-year record) | 57.9 degrees |
Average Annual | 62.3 degrees |
Record Highest, July 2012 (68-year record) | 109 degrees |
Record Lowest, January 1963 (67-year record) | -17 degrees |
Normal Heating Degree Days (30-year record) | 3,688 |
Normal Cooling Degree Days (30-year record) | 1,646 |
Precipitation | |
Normal (30-year record) | 47.25 inches |
Mean Annual Snowfall (30-year record) | 6.3 inches |
Total Precipitation, 2012 | 48.52 inches |
Mean Number of Days Precipitation (0.01 inch or more) (30-year record) | 118.9 |
Mean Number of Days Thunderstorms (65-year record) | 50.9 |
Prevailing Winds | South |
Relative Humidity (30-year record) | |
1 am | 79 percent |
7 am | 84 percent |
1 pm | 57 percent |
7 pm | 61 percent |
Attractions
Warren County is a unique combination of historically preserved buildings, modern architecture, and wondrous natural creations. Residents and visitors alike can enjoy the summertime series of concerts in the park, or spend the day exploring Lost River Cave. They can take part in the excitement of WKU’s home football games, or watch the men’s basketball team. For the car lover in all of us you can tour the National Corvette Museum, or visit Beech Bend Raceway. For those who seek to experience new cultures they can stop by the Bowling Green International Festivals, and enjoy exotic new foods, and discover new musical genres. Head Downtown and enjoy more than 150 million of development including a 1,600-seat performing arts center (SKyPAC) and a multi-million dollar ballpark that is home to the Hot Rods professional baseball team. With the diversity of this great Kentucky town there is something for everyone in the family to enjoy.